In this article, I have listed the average MCAT and GPA for every medical school in the United States. These data points are useful values to consider for which schools you will be competitive to apply at.
Alabama
​Medical School | Degree | Average GPA | Average MCAT |
University of Alabama School of Medicine​ | MD | 3.8 | 509 |
University of South Alabama College of Medicine | MD | 3.83 | 510 |
Alabama College of Osteopathic Medicine | DO | 3.45 | 504 |
Edward Via College of Osteopathic Medicine – Auburn Campus | DO | 3.7 | 502 |
Arizona
Medical School | Degree | Average GPA | Average MCAT |
University of Arizona College of Medicine - Tucson | ​MD | ​3.74 | 508 |
University of Arizona School of Medicine - Phoenix | ​MD | ​3.78 | 515 |
Mayo Clinic Alix School of Medicine | MD | 3.94 | 521 |
A.T. Still University | DO | 3.45 | 505 |
Arizona College of Osteopathic Medicine of Midwestern University | DO | 3.53 | 507 |
Arkansas
Medical School | Degree | Average GPA | Average MCAT |
University of Arkansas for Medical Sciences College of Medicine | MD | 3.81 | 509 |
Arkansas College of Osteopathic Medicine | DO | > 3.5 | > 500 |
California
Medical School | Degree | Average GPA | Average MCAT |
California Northstate University College of Medicine | MD | 3.7 | 513 |
California University of Science and Medicine | MD | 3.65 | 513 |
Drew/UCLA Joint Medical Program Drew University of Medicine and Science | MD | 3.37 | NR |
Loma Linda University School of Medicine | MD | 3.83 | 509 |
University of California – Davis School of Medicine | MD | 3.58 | 510.52 |
Stanford University School of Medicine | MD | 3.89 | 518 |
University of California – Irvine School of Medicine | MD | 3.78 | 514.5 |
University of California – Los Angeles David Geffen School of Medicine | MD | 3.81 | 516 |
University of California – Riverside School of Medicine | MD | 3.6 | 509 |
University of California – San Diego School of Medicine | MD | 3.77 | 515.11 |
University of California – San Francisco School of Medicine | MD | 3.87 | 517 |
University of Southern California Keck School of Medicine | MD | 3.8 | 517 |
Kaiser Permanente School of Medicine | MD | 3.76 | 516 |
Touro University California College of Osteopathic Medicine | DO | 3.56 | 509 |
Western University of Heath Sciences College of Osteopathic Medicine of the Pacific | DO | 3.66 | 508 |
California Health Sciences University College of Osteopathic Medicine | DO | 3.48 | 506 |
Colorado
Medical School | Degree | Average GPA | Average MCAT |
University of Colorado School of Medicine | MD | 3.82 | 516 |
Rocky Vista University College of Osteopathic Medicine | DO | 3.58 | 506 |
Connecticut
Medical School | Degree | Average GPA | Average MCAT |
Quinnipiac University Frank H. Netter MD School of Medicine | MD | 3.7 | 513 |
University of Connecticut School of Medicine | MD | 3.76 | 513 |
Yale School of Medicine | MD | 3.93 | 521 |
Florida
Medical School | Degree | Average GPA | Average MCAT |
Florida Atlantic University Charles E. Schmidt College of Medicine | MD | 3.79 | 513 |
Florida International University Herbert Wertheim College of Medicine | MD | 3.75 | 510 |
Florida State University College of Medicine | MD | 3.8 | 507 |
University of Central Florida College of Medicine | MD | 3.81 | 511 |
University of Florida College of Medicine | MD | 3.79 | 514 |
University of Miami Miller School of Medicine | MD | 3.75 | 514 |
University of South Florida Health Morsani College of Medicine | MD | 3.89 | 517 |
Lake Erie College of Osteopathic Medicine Bradenton Campus | DO | 3.5 | 503 |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | MD | 3.76 | 512 |
Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | DO | 3.6 | 504 |
Georgia
Medical School | Degree | Average GPA | Average MCAT |
Emory University School of Medicine | MD | 3.7 | 514 |
Medical College of Georgia at Augusta University | MD | 3.8 | 512 |
Mercer University School of Medicine | MD | 3.66 | 504 |
Morehouse School of Medicine | MD | 3.68 | 506 |
Georgia Campus Philadelphia College of Osteopathic Medicine | DO | NR | 506 |
Hawaii
​Medical School | Degree | Average GPA | Average MCAT |
University of Hawaii John A. Burns School of Medicine | MD | 3.74 | 512 |
Idaho
Medical School | Degree | Average GPA | Average MCAT |
Idaho College of Osteopathic Medicine | DO | 3.57 | 507 |
Illinois
Medical School | Degree | Average GPA | Average MCAT |
Carle Illinois College of Medicine | MD | 3.73 | 513 |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | MD | 3.69 | 511 |
Loyola University of Chicago Stritch School of Medicine | MD | 3.7 | 510 |
Northwestern University The Feinberg School of Medicine | MD | 3.9 | 520 |
Rush Medical College of Rush University | MD | ​3.65 | 511 |
Southern Illinois University School of Medicine | MD | 3.82 | 508 |
University of Chicago Pritzker School of Medicine | MD | 3.87 | 519 |
University of Illinois College of Medicine | MD | 3.8 | 513 |
Chicago College of Osteopathic Medicine of Midwestern University | DO | 3.63 | 510 |
Indiana
Medical School | Degree | Average GPA | Average MCAT |
Indiana University School of Medicine | MD | 3.82 | 512 |
Marian University College of Osteopathic Medicine | DO | 3.65 | 504 |
Iowa
Medical School | Degree | Average GPA | Average MCAT |
University of Iowa Carver College of Medicine | MD | 3.79 | 513 |
Des Moines University College of Osteopathic Medicine | DO | 3.64 | 508 |
Kansas
Medical School | Degree | Average GPA | Average MCAT |
University of Kansas School of Medicine | MD | 3.88 | ​510 |
Kentucky
Medical School | Degree | Average GPA | Average MCAT |
​University of Kentucky College of Medicine | MD | 3.65 | 507.5 |
University of Louisville School of Medicine | MD | 3.65 | 507 |
University of Pikeville Kentucky College of Osteopathic Medicine | DO | 3.5 | 500 |
Louisiana
Medical School | Degree | Average GPA | Average MCAT |
Louisiana State University – New Orleans School of Medicine | MD | 3.85 | 509 |
Louisiana State University – Shreveport School of Medicine | MD | 3.7 | 506 |
Tulane University School of Medicine | MD | 3.52 | 508 |
Edward Via College of Osteopathic Medicine – Louisiana Campus | DO | 3.7 | ​502 |
Maine
Medical School | Degree | Average GPA | Average MCAT |
University of New England College of Osteopathic Medicine | DO | 3.61 | 505 |
Maryland
Medical School | Degree | Average GPA | Average MCAT |
Johns Hopkins University School of Medicine | MD | 3.95 | 522 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | MD | 3.7 | 509 |
University of Maryland School of Medicine | MD | 3.8 | 515 |
Massachusetts
Medical School | Degree | Average GPA | Average MCAT |
Boston University School of Medicine | MD | 3.72 | 517 |
Harvard Medical School | MD | 3.9 | 519.46 |
Tufts University School of Medicine | MD | 3.71 | 514 |
University of Massachusetts Medical School | MD | 3.77 | 514 |
Michigan
Medical School | Degree | Average GPA | Average MCAT |
Central Michigan University College of Medicine | MD | 3.69 | 508 |
Michigan State University College of Human Medicine | MD | 3.77 | 510 |
Oakland University William Beaumont School of Medicine | MD | 3.85 | 509 |
University of Michigan Medical School | MD | 3.72 | 515 |
Wayne State University School of Medicine | MD | 3.8 | 514 |
Western Michigan University School of Medicine | MD | 3.77 | 513 |
​Michigan State University College of Osteopathic Medicine | DO | 3.50–3.70 | 506–508 |
Minnesota
Medical School | Degree | Average GPA | Average MCAT |
Mayo Clinic Alix School of Medicine | MD | 3.92 | 520 |
University of Minnesota Medical School - Twin Cities | MD | 3.72 | 509.8 |
University of Minnesota Medical School - Duluth | MD | 3.67 | 504 |
Mississippi
Medical School | Degree | Average GPA | Average MCAT |
University of Mississippi School of Medicine | MD | 3.7 | 504 |
William Carey University College of Osteopathic Medicine | DO | 3.53 | 505 |
Missouri
Medical School | Degree | Average GPA | Average MCAT |
University of Missouri – Columbia School of Medicine | MD | 3.81 | 509 |
Saint Louis University School of Medicine | MD | 3.86 | 512.22 |
University of Missouri – Kansas City School of Medicine | MD | 3.85 | 510 |
Washington University School of Medicine | MD | 3.87 | 520.3 |
A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine | DO | 3.69 | 504 |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | DO | 3.64 | 507 |
Montana
Medical School | Degree | Average GPA | Average MCAT |
Rocky Vista University Montana College of Osteopathic Medicine | DO | 3.55 | 506 |
Touro University Montana College of Osteopathic Medicine | DO | 3.66 | 504 |
Nebraska
Medical School | Degree | Average GPA | Average MCAT |
Creighton University School of Medicine | MD | 3.83 | 513 |
University of Nebraska Medical Center College of Medicine | MD | 3.85 | 512 |
Nevada
Medical School | Degree | Average GPA | Average MCAT |
University of Nevada Reno School of Medicine | MD | 3.77 | 509 |
University of Nevada Las Vegas School of Medicine | MD | 3.6–3.7 | 510 |
Touro University – Nevada College of Osteopathic Medicine | DO | 3.54 | 506.9 |
New Hampshire
Medical School | Degree | Average GPA | Average MCAT |
Geisel School of Medicine at Dartmouth | MD | 3.77 | 516 |
New Jersey
Medical School | Degree | Average GPA | Average MCAT |
Cooper Medical School of Rowan University | MD | 3.77 | 511 |
Rutgers New Jersey Medical School | MD | 3.7 | 514 |
Rutgers Robert Wood Johnson Medical School | MD | 3.64 | 512 |
Hackensack Meridian School of Medicine | MD | 3.71 | 513 |
Rowan University School of Osteopathic Medicine | DO | 3.57 | 505 |
New Mexico
Medical School | Degree | Average GPA | Average MCAT |
University of New Mexico School of Medicine | MD | 3.71 | 505 |
Burrell College of Osteopathic Medicine at New Mexico State University | DO | 3.54 | 504.19 |
New York
Medical School | Degree | Average GPA | Average MCAT |
Albany Medical College | MD | 3.6 | 511 |
Albert Einstein College of Medicine | MD | 3.82 | 516 |
Columbia University College of Physicians and Surgeons | MD | 3.93 | 521 |
Hofstra Northwell School of Medicine | MD | 3.82 | 517 |
Icahn School of Medicine at Mount Sinai | MD | 3.81 | 519 |
New York Medical College | MD | 3.6 | 514 |
New York University Grossman School of Medicine | MD | 3.92 | 522 |
New York University Long Island School of Medicine | MD | 3.83 | 516 |
SUNY – Downstate Medical Center College of Medicine | MD | 3.73 | 513 |
University at Buffalo Jacobs School of Medicine and Biomedical Sciences | MD | 3.66 | 510 |
SUNY – Upstate Medical University | MD | 3.64 | 509.86 |
Stony Brook University School of Medicine | MD | 3.8 | 515 |
University of Rochester School of Medicine and Dentistry | MD | 3.7 | 514 |
Weill Cornell Medical College | MD | 3.91 | 519 |
New York Institute of Technology College of Osteopathic Medicine | DO | 3.62 | 506 |
Touro College of Osteopathic Medicine - Middletown Campus | DO | 3.48 | 502.68 |
Touro College of Osteopathic Medicine - Harlem Campus | DO | 3.47 | 506.75 |
North Carolina
Medical School | Degree | Average GPA | Average MCAT |
Duke University School of Medicine | MD | 3.9 | 519 |
East Carolina University Brody School of Medicine | MD | 3.54 | 506 |
University of North Carolina at Chapel Hill School of Medicine | MD | 3.66 | 512 |
Wake Forest School of Medicine | MD | 3.67 | 512 |
​Campbell University Jerry M. Wallace School of Osteopathic Medicine | DO | 3.6 | ​505 |
North Dakota
Medical School | Degree | Average GPA | Average MCAT |
University of North Dakota School of Medicine and Health Sciences | MD | 3.8 | 507 |
Ohio
Medical School | Degree | Average GPA | Average MCAT |
Case Western Reserve University School of Medicine | MD | 3.78 | 518 |
Northeast Ohio Medical University | MD | 3.68 | 510 |
The Ohio State University College of Medicine | MD | 3.82 | 514 |
The University of Toledo College of Medicine and Life Sciences | MD | 3.68 | 510 |
University of Cincinnati College of Medicine | MD | 3.74 | 515 |
Wright State University Boonshoft School of Medicine | MD | 3.6 | 507 |
Ohio University Heritage College of Osteopathic Medicine | DO | 3.68 | 504 |
Oklahoma
Medical School | Degree | Average GPA | Average MCAT |
University of Oklahoma College of Medicine | MD | 3.81 | 509.43 |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | DO | 3.6 | 500 |
Oregon
Medical School | Degree | Average GPA | Average MCAT |
Oregon Health & Science University School of Medicine | MD | 3.65 | 509 |
Pennsylvania
Medical School | Degree | Average GPA | Average MCAT |
Oregon Health & Science University School of Medicine | MD | 3.65 | 509 |
Geisinger Commonwealth School of Medicine | MD | 3.72 | 511.6 |
Pennsylvania State University College of Medicine | MD | 3.75 | 511 |
Perelman School of Medicine University of Pennsylvania | MD | 3.92 | 522 |
Sidney Kimmel Medical College at Thomas Jefferson University | MD | 3.73 | 514 |
Temple University Lewis Katz School of Medicine | MD | 3.74 | 512 |
University of Pittsburgh School of Medicine | MD | 3.83 | 516 |
Lake Erie College of Osteopathic Medicine | DO | 3.5 | 503 |
Philadelphia College of Osteopathic Medicine | DO | 3.5 | 505 |
Rhode Island
Medical School | Degree | Average GPA | Average MCAT |
Brown University The Warren Alpert Medical School | MD | 3.83 | 516 |
South Carolina
Medical School | Degree | Average GPA | Average MCAT |
Brown University The Warren Alpert Medical School | MD | 3.83 | 516 |
University of South Carolina School of Medicine – Columbia | MD | 3.71 | 508 |
University of South Carolina School of Medicine – Greenville | MD | 3.7–3.75 | 509 |
Edward Via College of Osteopathic Medicine – Carolinas Campus | DO | 3.7 | 502 |
South Dakota
Medical School | Degree | Average GPA | Average MCAT |
University of South Dakota Sanford School of Medicine | MD | 3.82 | 508 |
Tennessee
Medical School | Degree | Average GPA | Average MCAT |
East Tennessee State University Quillen College of Medicine | MD | 3.75 | 510 |
Meharry Medical College School of Medicine | MD | 3.46 | 503 |
University of Tennessee Health Science Center College of Medicine | MD | 3.89 | 512 |
Vanderbilt University School of Medicine | MD | 3.95 | 521 |
Lincoln Memorial University DeBusk College of Osteopathic Medicine | DO | 3.4 | 501 |
Texas
Medical School | Degree | Average GPA | Average MCAT |
Baylor College of Medicine | MD | 3.92 | 518 |
TCU and UNTHSC School of Medicine | MD | 3.56 | 508 |
Texas A&M Health Science Center College of Medicine | MD | 3.86 | 513 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | MD | 3.78 | 509 |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | MD | 3.9 | 512 |
University of Houston College of Medicine | MD | 3.59 | 506 |
University of Texas at Austin Dell Medical School | MD | 3.78 | 514 |
University of Texas Medical Branch School of Medicine | MD | 3.8 | 510 |
University of Texas McGovern Medical School at Houston | MD | 3.81 | 511 |
University of Texas Rio Grande Valley School of Medicine | MD | 3.69 | 508 |
University of Texas School of Medicine at San Antonio | MD | 3.87 | 517.6 |
University of Texas Southwestern Medical School | MD | 3.83 | 517 |
Sam Houston State University College of Osteopathic Medicine | DO | 3.69 | 506 |
University of the Incarnate Word School of Osteopathic Medicine | DO | 3.61 | 502 |
University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine | DO | 3.71 | 507 |
Utah
Medical School | Degree | Average GPA | Average MCAT |
University of Utah School of Medicine | MD | 3.87 | 514 |
Vermont
Medical School | Degree | Average GPA | Average MCAT |
The University of Vermont Larner College of Medicine | MD | 3.69 | 513 |
Virginia
Medical School | Degree | Average GPA | Average MCAT |
The University of Vermont Larner College of Medicine | MD | 3.69 | 513 |
Virginia Commonwealth University School of Medicine | MD | 3.7 | 512 |
Virginia Tech Carilion School of Medicine and Research Institute | MD | 3.6 | 512 |
University of Virginia School of Medicine | MD | 3.86 | 518.58 |
Edward Via College of Osteopathic Medicine – Virginia Campus | DO | 3.7 | 502 |
Liberty University College of Osteopathic Medicine | DO | 3.4 | 503 |
Washington D.C.
​Medical School | Degree | Average GPA | Average MCAT |
George Washington University School of Medicine and Health Sciences | MD | 3.7 | 512 |
Georgetown University School of Medicine | MD | 3.63 | 512 |
Howard University College of Medicine | MD | 3.61 | 507 |
Washington
Medical School | Degree | Average GPA | Average MCAT |
University of Washington School of Medicine | MD | 3.75 | 511 |
Washington State University Elson S. Floyd College of Medicine | MD | 3.55 | 507.4 |
Pacific Northwestern University of Health Sciences College of Osteopathic Medicine | DO | 3.5 | 504 |
West Virginia
Medical School | Degree | Average GPA | Average MCAT |
University of Washington School of Medicine | MD | 3.75 | 511 |
Washington State University Elson S. Floyd College of Medicine | MD | 3.55 | 507.4 |
Pacific Northwestern University of Health Sciences College of Osteopathic Medicine | DO | 3.5 | 504 |
Wisconsin
Medical School | Degree | Average GPA | Average MCAT |
Medical College of Wisconsin | MD | 3.75 | 511 |
University of Wisconsin School of Medicine and Public Health | MD | 3.73 | 511 |
Commenti